
| Specification : | ||
| TYPE | ||
| Configuration | : | Desktop |
| Scanning Method | : | CCD |
| Print Method | : | Laser, electrostatic |
| COMMUNICATION | ||
| Compatibility | : | ITU-T Group3, ECM |
| Modem Speed | : | 33.6 Kbps – 2.4 kbps with automatic fallback |
| Coding Scheme | : | MH/MR/MMR |
| Transmission Speed | : | Approx. 3 seconds (A4) |
| Scan Speed | : | Approx. 3 seconds/page (A4) |
| Max TX Resolution | : | 16 dots/mm x 15.4 lines/mm |
| Gray Scale/Halftones | : | 64 levels |
| PAPER HANDLING | ||
| Standard Paper Capacity | : | 250 sheets |
| Max Paper Capacity w/Options | : | 500 sheets |
| Automatic Document Feeder | : | Up to 50 sheets |
| Document Size | : | Max. 257 mm x 2000 mm Min. 148 mm x 128 mm |
| Effective Scanning Width | : | 208 mm |
| DIALING CAPABILITIES | ||
| One Touch Auto Dialer | : | 40 |
| Abbreviated Auto Dialer | : | 300 |
| Max Numbers Stored | : | 340 |
| Multi-Station Transmission | : | 352 |
| Program Keys | : | 8 |
| SECURITY / RELIABILITY | ||
| Fax Access Code | : | Yes |
| Department Codes | : | No |
| User Authentication | : | No |
| Job Tracking | : | No |
| Misdial Prevention | : | Yes |
| Junk Fax Filter | : | Yes |
| E-mail Report | : | No |
| Verification Stamp | : | Yes |
| FEATURES | ||
| Multi Access | : | Yes |
| Dual G3 Lines | : | No |
| Transmission Reservation | : | Yes |
| Job Build | : | Yes |
| Auto Fax/Tel Switch | : | Yes |
| Polling/Locations | : | Yes/352 |
| Confidential TX/RX | : | Yes/10 mailboxes |
| Right Fax Server | : | No |
| MEMORY | ||
| Std/Max Capacity | : | 8-MB RAM/8-MB RAM |
| Std/Max Page Capacity*1 | : | 480 pages/480 pages |
| Document Memory Backup | : | Standard, flash memory |
| Batch Files | : | No |
| Broadcasting | : | Sequential (170 dest) |
| Substitute Reception | : | Yes |
| Multicopy Quantity | : | 99 copies |
| MULTIFUNCTION MODES | ||
| Internet Fax/Scan-to-Email | : | Optional |
| Network Printer | : | No |
| Network Scanner | : | No |
| CONNECTIVITY | ||
| Operating System Support | : | Windows 2000, XP, Server 2003, Vista |
| Parallel Interface | : | No |
| USB Interface | : | Std 1.1 |
| PC Fax/Print/Scan | : | Yes/Yes/Yes |
| Network Interface | : | Opt Ethernet |
| Interface Type | : | 10/100BaseT |
| LAN Fax/Print/Scan | : | Yes/No/No |
| GENERAL | ||
| Dimensions (W x D x H) | : | 370 mm x 474 mm x 253 mm |
| Weight | : | 9.3 kg |
| Power Requirements | : | AC 220V – 240V, 60 Hz |
| Power Consumption | : | Max.490 W |
| Sleep Mode | : | Approx. 2.4 W |
Comments
There are no comments on this entry.